METERS TO KILOS CONVERTOR*
Round / Tube
Square / Rectangular
Tube / Square
This information is provided for guidance purposes only and does not constitute a commitment.
WEIGHT CALCULATOR*
Weight calculation, in kilograms per meter
(Diameters and thicknesses expressed in mm – Lengths and widths expressed in meters)
Round bars : Diameter ² x F Factor
Tube : (Outside diameter or Thickness) x Thickness x F Factor
Sheet : Lenght x width x thickness x density
Materials | Density | F Factor/Round | F Factor/Tube |
---|---|---|---|
Pure Titanium (CP) | 4,51 | 0,00354 | 0,01416 |
Ti-6Al-4V | 4,42 | 0,00347 | 0,01388 |
Aluminium | 2,8 | 0,0022 | 0,00879 |
Standard steel | 7,8 | 0,00612 | 0,02449 |
Stainless steel | 7,95 | 0,00624 | 0,02496 |
Cobalt Chrome | 8,3 | 0,00651 | 0,02606 |
Molybdenum | 10,22 | 0,00802 | 0,03209 |
Tantalum | 16,6 | 0,01303 | 0,05212 |
Tungsten | 19,3 | 0,01515 | 0,0606 |
This information is provided for guidance purposes only and does not constitute a commitment.
TOLERANCE*
Ground bar tolerance (in mm)
Diameter | <= 3mm | 3 < x <= 6mm | 6 < x <= 10mm | 10 < x < = 18mm | 18 < x <= 30mm | 30 < x < 50mm |
---|---|---|---|---|---|---|
Tolerance | ||||||
h7 | 0 / -0,010 | 0 / -0,012 | 0 / -0,015 | 0 / -0,018 | 0 / -0,021 | 0 / -0,025 |
h8 | 0 / -0,014 | 0 / -0,018 | 0 / -0,022 | 0 / -0,027 | 0 / -0,033 | 0 / -0,039 |
h9 | 0 / -0,025 | 0 / -0,030 | 0 / -0,036 | 0 / -0,043 | 0 / -0,052 | 0 / -0,062 |
h10 | 0 / -0,040 | 0 / -0,048 | 0 / -0,058 | 0 / -0,070 | 0 / -0,085 | 0 / -0,100 |
h11 | 0 / -0,060 | 0 / -0,075 | 0 / -0,090 | 0 / -0,110 | 0 / -0,130 | 0 / -0,160 |
This information is provided for guidance purposes only and does not constitute a commitment.